Título del TemaMicrocortes y desconexiones
Nombre del personaje AfectadoNasrallah
Explicación del ProblemaSaludos a toda la comunidad.
Juego desde Argentina y estoy teniendo microcortes y desconexiones, que comenzaron el día de hoy nunca antes había tenido de esta forma. Me comuniqué con mi proveedor de servicio de internet y no identificaron ningún problema. Hablé con un jugador del mismo país y tiene el mismo problema. Realicé el WinMTR al realmlist comunidad.naerzone.es durante una desconexión y arrojó estos resultados que voy a pegar.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 174 | 174 | 2 | 53 | 4519 | 3 |
| 100.123.128.4 - 0 | 174 | 174 | 5 | 56 | 4521 | 5 |
| 10.2.18.164 - 0 | 174 | 174 | 7 | 59 | 4522 | 8 |
| mia-b4-link.ip.twelve99.net - 8 | 138 | 128 | 137 | 180 | 4253 | 142 |
| mia-b3-link.ip.twelve99.net - 9 | 133 | 122 | 0 | 191 | 4232 | 185 |
| mia-b2-link.ip.twelve99.net - 71 | 48 | 14 | 0 | 148 | 175 | 149 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| nyc-ny9-sbb2-8k.ny.us - 8 | 135 | 125 | 0 | 228 | 4620 | 168 |
| nyc-ny9-sbb1-8k.ny.us - 8 | 135 | 125 | 0 | 231 | 4622 | 171 |
| be102.bhs-g1-nc5.qc.ca - 7 | 139 | 130 | 0 | 260 | 4627 | 200 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| ns5034764.ip-148-113-213.net - 9 | 133 | 122 | 0 | 238 | 4327 | 202 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Quedo atento a cualquier información que pueda ayudar a identificar el origen del problema o alguna posible solución. Muchas gracias!
Juego desde Argentina y estoy teniendo microcortes y desconexiones, que comenzaron el día de hoy nunca antes había tenido de esta forma. Me comuniqué con mi proveedor de servicio de internet y no identificaron ningún problema. Hablé con un jugador del mismo país y tiene el mismo problema. Realicé el WinMTR al realmlist comunidad.naerzone.es durante una desconexión y arrojó estos resultados que voy a pegar.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 174 | 174 | 2 | 53 | 4519 | 3 |
| 100.123.128.4 - 0 | 174 | 174 | 5 | 56 | 4521 | 5 |
| 10.2.18.164 - 0 | 174 | 174 | 7 | 59 | 4522 | 8 |
| mia-b4-link.ip.twelve99.net - 8 | 138 | 128 | 137 | 180 | 4253 | 142 |
| mia-b3-link.ip.twelve99.net - 9 | 133 | 122 | 0 | 191 | 4232 | 185 |
| mia-b2-link.ip.twelve99.net - 71 | 48 | 14 | 0 | 148 | 175 | 149 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| nyc-ny9-sbb2-8k.ny.us - 8 | 135 | 125 | 0 | 228 | 4620 | 168 |
| nyc-ny9-sbb1-8k.ny.us - 8 | 135 | 125 | 0 | 231 | 4622 | 171 |
| be102.bhs-g1-nc5.qc.ca - 7 | 139 | 130 | 0 | 260 | 4627 | 200 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 37 | 0 | 0 | 0 | 0 | 0 |
| ns5034764.ip-148-113-213.net - 9 | 133 | 122 | 0 | 238 | 4327 | 202 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Quedo atento a cualquier información que pueda ayudar a identificar el origen del problema o alguna posible solución. Muchas gracias!